Property Attributes
- MLS#1014882
- TypeSingle Family
- Listing Status Active
- CountyOut of Area
- CityOther
- AreaOut of Area
- NeighborhoodSee Remarks
- Zip81223
- Style
- Year Built2012
- Taxes$ 36340
- Price$ 19,950,000
- Bedrooms14
- Full Bathrooms16
- Half Bathrooms3
- Sqr Footage14000
- Lot Size8 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Taylor River Lodge is a sanctuary for those who seek nature without compromise. Tucked into the dramatic Taylor Canyon beneath cliffs and conifers, this is where the comforts of luxury intersect with off-grid wilderness. Once a 1960s general store and fishing outpost, it has been masterfully reimagined by world-renowned hospitality group, Eleven Experience, into a highly curated alpine escape. Owners and their guests will unplug, head to the river, and let the day unfold at its own pace. Whether hosting a multi-generational reunion, bringing the family up for the holidays, or throwing a high-level company offsite, this riverside enclave delivers rare access, timeless design, and five-star comfort in the wild. It's like sleep-away camp—if sleep-away camp came with a private chef and steam showers.
| Price History | |
|---|---|
| 8/5/2026 | Listed $19,950,000 |
General Features
| Heating | Radiant |
|---|---|
| Cooling | None |
| Utilities | Propane Service,Trash Service,Cable Available,Electricity Available,Water Available |
| Possession | Delivery of Deed |
| Roof | See Remarks |
| Appliances | Water Softener,Built-In Gas Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,See Remarks |
| Zoning | AG |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone,Wood Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Out of Area |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | See Remarks |
| Garage Y/N | true |
| Full Baths | 16 |
| Status | Active |
| City | Other |
| Entry Location | Off of the county road |
| MLS Area | Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480 |
| Land Lease Y/N | false |
| Tax Annual Amount | 36340.85 |
| MLS Area Minor | Out of Area |
| Standard Status | Active |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s),River,Trees/Woods |
| Pets Allowed | Yes |
| Sewer | See Remarks |
| Current Use | Other |
| Waterfront Features | River Front |
| Pool Features | Indoor |
| Other Structures | Shed(s),ADU Unattached,Outbuilding |
Interior Features
| Interior Amenities | Fireplace - Gas,Jetted Bath,Patio,Pool,Sauna,Spa/Hot Tub,Wood Stove,See Remarks,Steam Shower |
|---|---|
| Flooring | Stone,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Half Baths | 3 |
| Laundry Features | See Remarks |
| Total Bedrooms | 14 |
| Total Baths | 19 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | See Remarks |
|---|---|
| Lot Size Area | 8 |
| Foundation Details | Unknown |
| Building Area Total | 14000 |
| Lot Size Acres | 8 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Waterfront Y/N | true |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.