Property Attributes
- MLS#1014219
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityDillon
- AreaOut of Area
- NeighborhoodSee Remarks
- Zip80435
- Style
- Year Built1993
- Taxes$ 8695
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4307
- Lot Size0.1 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Featuring rich hardwood floors and stylish decor, this 5-bedroom, 4-bathroom Summerwood home balances elegance with everyday functionality. The spacious layout includes two distinct living areas including a large main floor and lower-level entertainment space equipped with a pool table and a wet bar. Thoughtfully designed with ample closet space, the property offers plenty of room to easily tuck away all your mountain gear. After an adventurous day relax in the private hot tub. Complete with a 3-car garage, a dog wash station, and access to community amenities like a pool, tennis, and pickleball, this property offers space for everyone. Offered turnkey.
| Price History | |
|---|---|
| 5/26/2026 | Listed $2,500,000 |
| 7/1/2026 | 4$2,399,000 |
General Features
| Heating | Natural Gas,Radiant |
|---|---|
| Cooling | None |
| Utilities | Trash Service,Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Washer/Dryer,Water Purifier |
| Zoning | PUD |
| Garage Spaces | 3 |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1993 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | See Remarks |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | Dillon |
| Entry Location | 1 |
| MLS Area | Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8695.01 |
| MLS Area Minor | Out of Area |
| Virtual Tour | https://www.zillow.com/view-imx/39e13507-f926-43f7-b8c7-671977bebea5?initialViewType=pano |
| Standard Status | Active |
| HOA Fee | 425 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Taxes |
| View | Meadow,Mountain(s),Trees/Woods |
| Assoc Fee Paid Per | Monthly |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s) |
| Tax Lot | 36 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Foundation Details | Poured in Place |
| Building Area Total | 4307 |
| Lot Size Acres | 0.1 |
| Lot Size Source | County/Gov't |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.