Property Attributes
- MLS#1015163
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityEdwards
- AreaCordilleraTheSummit
- NeighborhoodCordillera F27 - Settlers Wood
- Zip81632
- Style
- Year Built2025
- Taxes$ 6169
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5218
- Lot Size2.28 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Completed November 2025. Tucked at the end of a private drive with over 2 acres of land and expansive Gore Range views, this mountain residence offers exceptional privacy just 15 minutes from downtown Edwards and less than a mile from Cordillera's new fitness facility. Designed for modern mountain living, the light-filled great room features expansive windows, exposed steel beams, wide-plank wood flooring, and a striking steel-framed fireplace. The kitchen pairs elevated design with everyday functionality, featuring oak cabinetry, Wolf and Sub-Zero appliances, and an oversized island. Sliding glass doors extend the living space to a generous deck overlooking the serene mountain setting. The primary suite offers a private balcony, spa-like bath with soaking tub beneath picture windows, dual shower system, spacious walk-in closet, and adjoining studio ideal for an office or fitness space. A versatile upper-level bonus suite includes a full bath, Juliet balcony, and exterior access. The lower level features three en-suite bedrooms and a spacious family room opening to a secluded patio, now enhanced with a custom built entertainment center and electric fireplace. A second lower-level primary suite includes an entire room of custom-built closets. Electronic shades have been added to all bedrooms and bathrooms. Additional infrastructure is in place for surround sound, steam showers, security cameras, gas grill on balcony, lower-level hot tub, and gas fire pit, allowing for seamless future customization.
| Price History | |
|---|---|
| 9/15/2026 | Listed $4,995,000 |
General Features
| Heating | Forced Air,Natural Gas,Radiant,Radiant Floor |
|---|---|
| Cooling | Central Air |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Snow Removal,Water Available |
| Possession | Delivery of Deed + |
| Roof | Metal,Synthetic |
| Appliances | Washer/Dryer Stacked,Electric Dryer,Built-In Gas Oven,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Range Hood,Tankless Water Heater,Washer,Wine Cooler |
| Zoning | SF |
| Garage Spaces | 2 |
| Construction Materials | Foam Insulation,Frame,Metal Siding,Stone,Wood Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cordillera F27 - Settlers Wood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edwards |
| Entry Location | 1 |
| MLS Area | CordilleraTheSummit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 99317 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6169.31 |
| MLS Area Minor | CordilleraTheSummit |
| Standard Status | Active |
| HOA Fee | 3750 |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s),Trees/Woods,Valley |
| Assoc Fee Paid Per | Annually |
| Association Amenities | Clubhouse,Fitness Center,Pool,Shuttle Service,Spa/Hot Tub,Tennis Court(s) |
| Tax Lot | 64 |
| Pets Allowed | Yes |
| Sewer | Septic System Approved,Septic Tank |
Interior Features
| Interior Amenities | Fireplace - Electric,Fireplace - Gas,Patio,Vaulted Ceiling(s),Balcony |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Basement | Walk-Out Access,Finished |
| Window Features | ENERGY STAR Qualified Windows |
Exterior Features
| Parking Features | Garage,Heated Garage |
|---|---|
| Lot Size Area | 2.28 |
| Foundation Details | Poured in Place |
| Building Area Total | 5218 |
| Lot Size Acres | 2.28 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.