Property Attributes
- MLS#1014481
- TypeCondos
- Listing Status Active
- CountyEagle
- CityAvon
- AreaAvon
- NeighborhoodAvon Lake Villas
- Zip81620
- Style
- Year Built1980
- Taxes$ 2713
- Price$ 835,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Vail Board of REALTORS®
Property Description
Avon Lake Villas (aka Beaver Creek West) is located in the town core of Avon, adjacent to Avon's Nottingham Park and Lake. There are not any restrictions on short term rentals. Beaver Creek West offers a complete turnkey short term rental program. The complex offers a strong and stable HOA with lots of amenities, including a year round pool, 3 hot tubs, sauna, 2 tennis courts (with pickle ball play available), and 2 skier shuttle buses during the ski season. The property is located across the street from the Town of Avon Recreation Center and has a Avon public bus stop within half a block. The on-site front desk/office provides convenience for questions and service. Owning a vacation home doesn't get much easier then this!
| Price History | |
|---|---|
| 6/23/2026 | Listed $835,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | None |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Possession | Delivery of Deed |
| Roof | Metal |
| Appliances | Electric Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Construction Materials | Frame,Steel Siding,Metal Siding,Stucco |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Avon Lake Villas |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Avon |
| Entry Location | 4th floor with elevator access |
| MLS Area | Avon |
| Land Lease Y/N | false |
| Tax Annual Amount | 2713.05 |
| MLS Area Minor | Avon |
| Standard Status | Active |
| HOA Fee | 2854.76 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Insurance,Internet,Management,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| View | Lake,Mountain(s),Ski Slopes,South Facing,Trees/Woods |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Front Desk,On Site Management,Pool,Shuttle Service,Spa/Hot Tub,Tennis Court(s) |
| Pets Allowed | Dogs OK,Number Limit |
| Pool Features | Outdoor Pool |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Balcony |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Aboveground,Parking Lot,Unassigned |
|---|---|
| Foundation Details | Poured in Place |
| Building Area Total | 980 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year,Paved |
| Total Parking | 2 |
| Road Frontage Type | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.