Property Attributes
- MLS#1013550
- TypePartial Ownership
- Listing Status Active
- CountyEagle
- CityAvon
- AreaBachelor Gulch
- NeighborhoodResidences Bachelor Gulch
- Zip81620
- Style
- Year Built2002
- Price$ 98,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1507
- Lot Size0.04 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Enjoy ski in/out access with 2 Ski Weeks/1 Summer Week next to the award winning Ritz-Carlton, Bachelor Gulch. As part of ownership you get Lift Tickets, Daily Housekeeping, Discounts to Red Sky Ranch Golf Club, and Bachelor Gulch Club Membership included. Ability to trade to other locations. Property was recently renovated in May of 2022. Winter Interest 3
| Price History | |
|---|---|
| 2/18/2026 | Listed $98,500 |
General Features
| Heating | Forced Air,Natural Gas,Radiant |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Snow Removal,Trash,Water Available |
| Possession | Delivery of Deed + |
| Roof | Shake |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer,Washer/Dryer |
| Zoning | Planned Unit Dvlpmnt |
| Construction Materials | Steel Siding,Log,Stone |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Partial Ownership |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Residences Bachelor Gulch |
| Full Baths | 2 |
| Status | Active |
| City | Avon |
| Entry Location | 4 |
| MLS Area | Bachelor Gulch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1612 |
| Land Lease Y/N | false |
| MLS Area Minor | Bachelor Gulch |
| Standard Status | Active |
| HOA Fee | 17834.26 |
| Association Fee Includes | Club Membership,Common Area Maintenance,Electricity,Gas,Management,Taxes |
| Patio/Porch Features | Deck |
| View | Valley |
| Assoc Fee Paid Per | Annually |
| Association Amenities | Fitness Center |
| Tax Lot | No |
Interior Features
| Interior Amenities | Elevator,Jetted Bath,Spa/Hot Tub,Other |
|---|---|
| Flooring | Marble,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Size Area | 0.04 |
| Foundation Details | Poured in Place |
| Building Area Total | 1507 |
| Lot Size Acres | 0.04 |
| Lot Size Source | County/Gov't |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.